Saturday, October 2416:00
XV Rugby MurciaVS
UPVCampo de La Raya - Murcia
Standings, fixtures and results for the club’s teams, with official competition data.
XV Rugby Murcia
UPV| # | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 195 | 24 | 171 | 31 | 3 | 3 | 0 | 15 | |
| 2 | 3 | 3 | 0 | 0 | 70 | 28 | 42 | 8 | 4 | 1 | 0 | 13 | |
| 3 | 2 | 2 | 0 | 0 | 128 | 7 | 121 | 20 | 1 | 2 | 0 | 10 | |
| 4 | 3 | 1 | 0 | 2 | 47 | 111 | -64 | 8 | 17 | 1 | 0 | 5 | |
| 5 | 3 | 1 | 0 | 2 | 41 | 110 | -69 | 7 | 16 | 1 | 0 | 5 | |
| 6 | 1 | 0 | 0 | 1 | 18 | 20 | -2 | 2 | 2 | 0 | 1 | 1 | |
| 7 | 2 | 0 | 0 | 2 | 21 | 109 | -88 | 3 | 17 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 3 | 31 | 142 | -111 | 4 | 23 | 0 | 0 | 0 |
Home team in rows, away team in columns. Shows the result or the date of the match.
| Home \ Away | ||||||||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | Nov 8 | 32 – 5 | Jan 17 | Mar 7 | Nov 22 | 20 – 18 | ||
| Oct 24 | 57 – 7 | Mar 7 | 71 – 0 | Nov 22 | Feb 14 | Jan 17 | ||
| Feb 14 | Jan 24 | Oct 24 | Nov 22 | 14 – 52 | Mar 7 | Dec 20 | ||
| Dec 20 | Dec 13 | Feb 7 | Nov 8 | Jan 24 | 42 – 0 | Feb 21 | ||
| 5 – 18 | Dec 20 | Feb 21 | Feb 14 | Oct 24 | Jan 24 | Dec 13 | ||
| Dec 13 | Feb 21 | Jan 17 | 79 – 0 | Feb 7 | Dec 20 | Nov 8 | ||
| Feb 21 | Nov 8 | Dec 13 | Jan 17 | 21 – 36 | 10 – 64 | Feb 7 | ||
| Jan 24 | Dec 5 | Nov 15 | Nov 22 | Mar 7 | Feb 14 | Oct 24 |
Official competition data
Standings, results and fixtures for every round in your inbox as soon as they are played. Your rugby weekend, without having to hunt for it.