Saturday, October 2418:00
XV Rugby MurciaVS
TuriaCampo de La Raya - Murcia
Standings, fixtures and results for the club’s teams, with official competition data.
XV Rugby Murcia
Turia| # | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 5 | 66 | 13 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 1 | 0 | 1 | 39 | 34 | 5 | 7 | 6 | 0 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 4 | 3 | 0 | 0 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 22 | 83 | -61 | 4 | 15 | 0 | 0 | 4 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 0 | 1 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 2 | 4 | 0 | 0 | 0 |
Home team in rows, away team in columns. Shows the result or the date of the match.
| Home \ Away | |||||||
|---|---|---|---|---|---|---|---|
| 24 – 17 | Mar 7 | Oct 24 | Nov 29 | Oct 31 | Jan 17 | ||
| Dec 20 | Feb 14 | Feb 28 | Oct 31 | 22 – 10 | Dec 13 | ||
| Dec 13 | Nov 15 | Feb 7 | Jan 24 | Dec 20 | Feb 28 | ||
| Jan 24 | Nov 29 | Oct 31 | 5 – 71 | Feb 14 | Dec 20 | ||
| Feb 28 | Feb 7 | Oct 25 | Jan 17 | Dec 13 | Nov 15 | ||
| Feb 7 | Jan 17 | Dec 5 | Nov 15 | Mar 7 | Oct 24 | ||
| Oct 18 | Mar 7 | Nov 29 | 12 – 17 | Feb 14 | Jan 24 |
Official competition data
Standings, results and fixtures for every round in your inbox as soon as they are played. Your rugby weekend, without having to hunt for it.