Saturday, November 14Time to be confirmed
XV Rugby Murcia BVS
LTCRComunal de La Raya, Murcia
Standings, fixtures and results for the club’s teams, with official competition data.
XV Rugby Murcia B
LTCR| # | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home team in rows, away team in columns. Shows the result or the date of the match.
| Home \ Away | |||||
|---|---|---|---|---|---|
| Feb 7 | Dec 19 | Jan 10 | Nov 28 | ||
| Oct 24 | Feb 14 | Nov 14 | Feb 28 | ||
| Mar 14 | Nov 7 | Jan 31 | Apr 10 | ||
| Feb 28 | Apr 10 | Nov 28 | Nov 21 | ||
| Jan 31 | Jan 10 | Nov 14 | Dec 20 |
Official competition data
Standings, results and fixtures for every round in your inbox as soon as they are played. Your rugby weekend, without having to hunt for it.