Saturday, October 2411:00
INTER/CAU BVS
XV Rugby MurciaCampo Rugby Juan Palomares Corella - Cullera
Standings, fixtures and results for the club’s teams, with official competition data.
INTER/CAU B
XV Rugby Murcia| # | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 111 | 12 | 99 | 17 | 2 | 2 | 0 | 10 | |
| 2 | 1 | 1 | 0 | 0 | 76 | 7 | 69 | 12 | 1 | 1 | 0 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 55 | 17 | 38 | 9 | 3 | 1 | 0 | 5 | |
| 4 | 2 | 1 | 0 | 1 | 63 | 26 | 37 | 10 | 4 | 1 | 0 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 40 | 34 | 6 | 6 | 5 | 1 | 0 | 5 | |
| 6 | 2 | 1 | 0 | 1 | 70 | 76 | -6 | 12 | 12 | 1 | 0 | 5 | |
| 7 | 1 | 1 | 0 | 0 | 34 | 19 | 15 | 5 | 3 | 0 | 0 | 4 | |
| 8 | 1 | 1 | 0 | 0 | 19 | 5 | 14 | 3 | 1 | 0 | 0 | 4 | |
| 9 | 1 | 0 | 0 | 1 | 12 | 54 | -42 | 2 | 8 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 24 | 113 | -89 | 4 | 18 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 0 | 120 | -120 | 0 | 20 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0 | 21 | -21 | 0 | 3 | 0 | 0 | -1 |
Home team in rows, away team in columns. Shows the result or the date of the match.
| Home \ Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 – 19 | Feb 20 | Jan 16 | ||||||||||
| Nov 7 | Jan 16 | Feb 20 | Feb 6 | Nov 28 | Dec 12 | |||||||
| Nov 28 | Feb 6 | 12 – 54 | Nov 7 | Oct 24 | ||||||||
| Feb 6 | 55 – 17 | Feb 20 | Dec 12 | Nov 28 | ||||||||
| Nov 7 | Feb 6 | Jan 16 | Nov 28 | |||||||||
| Dec 12 | Jan 23 | 63 – 0 | 7 – 76 | Nov 7 | ||||||||
| Jan 23 | 0 – 57 | Dec 12 | Feb 20 | |||||||||
| Jan 16 | Feb 20 | |||||||||||
| Jan 23 | Oct 24 | Nov 28 | Nov 7 | Feb 6 | 19 – 5 | |||||||
| Nov 14 | Feb 20 | Jan 16 | Jan 23 | Nov 28 | ||||||||
| 58 – 7 | Dec 12 | Jan 23 | ||||||||||
| Jan 23 | Nov 7 | 0 – 21 | Jan 16 | Dec 12 | Feb 6 |
Official competition data
Standings, results and fixtures for every round in your inbox as soon as they are played. Your rugby weekend, without having to hunt for it.